
Having trouble finding everything in the game? Well now, we're just making it too easy!
We've never spoken about this secret Bogart feature before, although we did drop a hint when we brought you the Superjumps guide.
And our friend Trevor over at www.senocular.com produced this superb interactive Flash guide to the game. Hit this link to head over there and check it out.
But if all that support's not enough to get you to 101%, completion is now within your grasp thanks to our latest feature: the Burnout Paradise Save Game Analyser!
Here's how it works:
PS3 players with the recently-released Bogart software update will be able to import their save game via USB drive or Memory Stick and analyse it on criteriongames.com!
Based on that, we create an interactive map that allows you to view the location of all incomplete discoverables. That includes Jumps, Smashes, Billboards, Junkyards, Body Shops, Paint Shops, Gas Stations and Car Parks.
Our technicians are just putting the final touches to this feature – we expect it to go live imminently!
There's a massive clue in our Burnout Paradise Media & Downloads section that gives away the big announcement we're making on Friday.
Hit this link to head over there and see if you can work what it is.
Mail us at the mailbag, if you think you've worked it out...we'll call out everyone who got it right in Friday's podcast!
The announcement will be made here on the website, then we'll give you a bit more detail in our live streamed Crash FM podcast, which will go out at 5:00pm UK time.
In Cagney we've changed how the cars are grouped for Ranked Racing.
Previously, cars were grouped by their License Grade. In future we're categorising them according to their Boost Group where cars are grouped according to their top speed.
In races, the choice of a Boost Group will make available all cars in that group plus any cars in lower groups.
This has proven to work really well as we have had some really mixed grids and close races with no single car having a clear advantage.
If you haven't unlocked a car in a particular Boost Group then we'll loan you a car for that race.
The car we loan you will be the next car you'll be able to unlock in that Boost Group (excluding Carbon and Burning Route cars.) Because all of the cars in Boost Group 10 are Carbon or Burning Route Cars, we'll loan you the 500GT from Boost Group 9.
Loaned Cars are highlighted below in red.
| Boost Group | Car Name | Boost Type |
| 1 | Cavalry | Stunt |
| Oval Champ 69 | Stunt | |
| 2 | Mesquite | Aggression |
| Racing SI-7 | Speed | |
| Vegas | Stunt | |
| 3 | Pioneer | Aggression |
| Mesquite Custom | Aggression | |
| Hydrus Techno | Speed | |
| SI-7 | Speed | |
| Vegas Carnivale | Stunt | |
| Ikusa GT | Stunt | |
| 4 | Pioneer Super Gator | Aggression |
| Reliable Custom | Aggression | |
| R-Turbo Roadster | Stunt | |
| Hydros Custom | Speed | |
| Hyperion | Stunt | |
| Ikusa Samurai | Stunt | |
| Hotspur | Aggression | |
| 5 | Manhattan Custom | Stunt |
| Inferno Van | Aggression | |
| Reliable Special | Aggression | |
| Burnout Roadster | Stunt | |
| 616 Arachno Sport | Speed | |
| LM Classic | Speed | |
| Grand Marais | Aggression | |
| Hyperion Rattler | Stunt | |
| 6 | Fastback | Speed |
| Spur | Aggression | |
| P12 | Stunt | |
| Manhattan | Stunt | |
| Inferno BRT Van | Aggression | |
| Takedown 4x4 | Aggression | |
| 616 Sport | Speed | |
| Opus XS | Stunt | |
| LM Track Package | Speed | |
| Grand Sicilian | Aggression | |
| 7 | Carbon Ikusa GT | Aggression |
| Carbon Hydros | Stunt | |
| Fastback Special | Speed | |
| GT2400 | Speed | |
| Annihilator | Aggression | |
| Carbon Uberschall | Stunt | |
| P12 Track Package | Stunt | |
| Touge Sport | Stunt | |
| Takedown Dirt Racer | Aggression | |
| Opus | Stunt | |
| 8 | Sabotage GT2400 | Speed |
| Tempesta | Speed | |
| Annihilator Phoenix | Aggression | |
| Racing Oval Champ07 | Aggression | |
| X12 Supercar | Speed | |
| Citizen | Aggression | |
| Touge Criterion | Stunt | |
| GT Concept | Stunt | |
| Hawker | Stunt | |
| 9 | Thunder Custom | Aggression |
| Tempesta GT-R | Speed | |
| 500GT | Speed | |
| Racing BRT Oval Champ | Aggression | |
| Tribal Special | Stunt | |
| XS12 | Speed | |
| Carbon X12 | Stunt | |
| Civilian | Aggression | |
| 25V16 Revenge | Speed | |
| GT Flame | Stunt | |
| Hawker Solo | Stunt | |
| Uberschall 8 | Speed | |
| Racing WTR'07 | Speed | |
| 10 | Carbon GT | Speed |
| Carbon Hawker | Speed | |
| Thunder Shadow | Aggression | |
| Racing 500GT | Speed | |
| Revenge Racer | Speed | |
| Uberschall Clear-View | Speed | |
| HotRod Coupe | Stunt | |
| Racing PCPD Special | Speed |
